A
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| Team |
| Waves Athletic |
| Duxford Dads |
| Bounce Back Ability |
| Heathfield Forresters |
| Walkers Amber Army |
| Comberton Youth |
| Demons United |
| Pl | W | D | L | GS | GA | GD | Po |
| 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| 3 | 2 | 0 | 1 | 10 | 7 | +3 | 6 |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
| 1 | 0 | 0 | 1 | 2 | 4 | -3 | 0 |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 2 | 0 | 0 | 2 | 4 | 9 | -6 | 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| Team |
| Sawston Saints |
| Duxford Dinosaurs |
| Red Alert |
| Carlsberg dont do 5aside teams |
| Sawston Dreamteam |
| The Chazwozzas |
| Mong Youth |
| Pl | W | D | L | GS | GA | GD | Po |
| 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 2 | 2 | 0 | 0 | 10 | 5 | +5 | 6 |
| 2 | 1 | 0 | 1 | 11 | 6 | +5 | 3 |
| 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
| 2 | 1 | 0 | 1 | 4 | 11 | -7 | 3 |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 |
B
Pl = Played GS = Goals Scored
W = Won GA = Goals Against
D = Draw GD = Goal Difference
L = Lost Po = Points