League Table
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| Team |
| Bounce Back Ability |
| Christie's Custard Creams |
| Duxford Dinosaurs |
| The Chazwozzas |
| Sawston Youth |
| Deal Grove Elite |
| Pl | W | D | L | GS | GA | GD | Po |
| 7 | 6 | 1 | 0 | 44 | 11 | +33 | 19 |
| 6 | 4 | 1 | 1 | 37 | 10 | +27 | 13 |
| 6 | 2 | 0 | 4 | 9 | 18 | -9 | 6 |
| 5 | 2 | 0 | 3 | 12 | 23 | -11 | 6 |
| 6 | 2 | 0 | 4 | 17 | 37 | -20 | 6 |
| 6 | 1 | 0 | 5 | 18 | 38 | -20 | 3 |
A
Pl = Played GS = Goals Scored
W = Won GA = Goals Against
D = Draw GD = Goal Difference
L = Lost Po = Points
